Dataset statistics
Number of variables | 14 |
---|---|
Number of observations | 1309 |
Missing cells | 3855 |
Missing cells (%) | 21.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 143.3 KiB |
Average record size in memory | 112.1 B |
Variable types
Categorical | 7 |
---|---|
Numeric | 5 |
Unsupported | 2 |
name has a high cardinality: 1307 distinct values | High cardinality |
cabin has a high cardinality: 186 distinct values | High cardinality |
home.dest has a high cardinality: 369 distinct values | High cardinality |
pclass is highly correlated with fare | High correlation |
fare is highly correlated with pclass | High correlation |
pclass is highly correlated with fare | High correlation |
fare is highly correlated with pclass | High correlation |
pclass is highly correlated with survived and 2 other fields | High correlation |
survived is highly correlated with pclass and 1 other fields | High correlation |
age is highly correlated with sibsp and 1 other fields | High correlation |
sibsp is highly correlated with pclass and 1 other fields | High correlation |
parch is highly correlated with pclass and 2 other fields | High correlation |
sex is highly correlated with survived | High correlation |
survived is highly correlated with sex | High correlation |
pclass is highly correlated with fare and 1 other fields | High correlation |
survived is highly correlated with sex | High correlation |
sex is highly correlated with survived | High correlation |
fare is highly correlated with pclass | High correlation |
embarked is highly correlated with pclass | High correlation |
age has 263 (20.1%) missing values | Missing |
cabin has 1014 (77.5%) missing values | Missing |
boat has 823 (62.9%) missing values | Missing |
body has 1188 (90.8%) missing values | Missing |
home.dest has 564 (43.1%) missing values | Missing |
name is uniformly distributed | Uniform |
cabin is uniformly distributed | Uniform |
ticket is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
boat is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
sibsp has 891 (68.1%) zeros | Zeros |
parch has 1002 (76.5%) zeros | Zeros |
fare has 17 (1.3%) zeros | Zeros |
Reproduction
Analysis started | 2021-11-14 15:04:59.058179 |
---|---|
Analysis finished | 2021-11-14 15:05:03.061251 |
Duration | 4 seconds |
Software version | pandas-profiling v3.1.0 |
Download configuration | config.json |
Distinct | 3 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 10.4 KiB |
3 | |
---|---|
1 | |
2 |
Length
Max length | 1 |
---|---|
Median length | 1 |
Mean length | 1 |
Min length | 1 |
Characters and Unicode
Total characters | 0 |
---|---|
Distinct characters | 0 |
Distinct categories | 0 ? |
Distinct scripts | 0 ? |
Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 1 |
---|---|
2nd row | 1 |
3rd row | 1 |
4th row | 1 |
5th row | 1 |
Common Values
Value | Count | Frequency (%) |
3 | 709 | |
1 | 323 | |
2 | 277 | 21.2% |
Length
Histogram of lengths of the category
Pie chart
Value | Count | Frequency (%) |
3 | 709 | |
1 | 323 | |
2 | 277 | 21.2% |
Most occurring characters
Value | Count | Frequency (%) |
No values found. |
Most occurring categories
Value | Count | Frequency (%) |
No values found. |
Most frequent character per category
Most occurring scripts
Value | Count | Frequency (%) |
No values found. |
Most frequent character per script
Most occurring blocks
Value | Count | Frequency (%) |
No values found. |
Most frequent character per block
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 10.4 KiB |
0 | |
---|---|
1 |
Length
Max length | 1 |
---|---|
Median length | 1 |
Mean length | 1 |
Min length | 1 |
Characters and Unicode
Total characters | 0 |
---|---|
Distinct characters | 0 |
Distinct categories | 0 ? |
Distinct scripts | 0 ? |
Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 1 |
---|---|
2nd row | 1 |
3rd row | 0 |
4th row | 0 |
5th row | 0 |
Common Values
Value | Count | Frequency (%) |
0 | 809 | |
1 | 500 |
Length
Histogram of lengths of the category
Pie chart
Value | Count | Frequency (%) |
0 | 809 | |
1 | 500 |
Most occurring characters
Value | Count | Frequency (%) |
No values found. |
Most occurring categories
Value | Count | Frequency (%) |
No values found. |
Most frequent character per category
Most occurring scripts
Value | Count | Frequency (%) |
No values found. |
Most frequent character per script
Most occurring blocks
Value | Count | Frequency (%) |
No values found. |
Most frequent character per block
Distinct | 1307 |
---|---|
Distinct (%) | 99.8% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 10.4 KiB |
Connolly, Miss. Kate | 2 |
---|---|
Kelly, Mr. James | 2 |
Allen, Miss. Elisabeth Walton | 1 |
Ilmakangas, Miss. Ida Livija | 1 |
Ilieff, Mr. Ylio | 1 |
Other values (1302) |
Length
Max length | 82 |
---|---|
Median length | 25 |
Mean length | 27.13063407 |
Min length | 12 |
Characters and Unicode
Total characters | 0 |
---|---|
Distinct characters | 0 |
Distinct categories | 0 ? |
Distinct scripts | 0 ? |
Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 1305 ? |
---|---|
Unique (%) | 99.7% |
Sample
1st row | Allen, Miss. Elisabeth Walton |
---|---|
2nd row | Allison, Master. Hudson Trevor |
3rd row | Allison, Miss. Helen Loraine |
4th row | Allison, Mr. Hudson Joshua Creighton |
5th row | Allison, Mrs. Hudson J C (Bessie Waldo Daniels) |
Common Values
Value | Count | Frequency (%) |
Connolly, Miss. Kate | 2 | 0.2% |
Kelly, Mr. James | 2 | 0.2% |
Allen, Miss. Elisabeth Walton | 1 | 0.1% |
Ilmakangas, Miss. Ida Livija | 1 | 0.1% |
Ilieff, Mr. Ylio | 1 | 0.1% |
Ibrahim Shawah, Mr. Yousseff | 1 | 0.1% |
Hyman, Mr. Abraham | 1 | 0.1% |
Humblen, Mr. Adolf Mathias Nicolai Olsen | 1 | 0.1% |
Howard, Miss. May Elizabeth | 1 | 0.1% |
Horgan, Mr. John | 1 | 0.1% |
Other values (1297) | 1297 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
mr | 763 | 14.3% |
miss | 260 | 4.9% |
mrs | 201 | 3.8% |
william | 87 | 1.6% |
john | 72 | 1.3% |
master | 61 | 1.1% |
henry | 49 | 0.9% |
charles | 39 | 0.7% |
james | 38 | 0.7% |
george | 37 | 0.7% |
Other values (1940) | 3742 |
Most occurring characters
Value | Count | Frequency (%) |
No values found. |
Most occurring categories
Value | Count | Frequency (%) |
No values found. |
Most frequent character per category
Most occurring scripts
Value | Count | Frequency (%) |
No values found. |
Most frequent character per script
Most occurring blocks
Value | Count | Frequency (%) |
No values found. |
Most frequent character per block
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 10.4 KiB |
male | |
---|---|
female |
Length
Max length | 6 |
---|---|
Median length | 4 |
Mean length | 4.711993888 |
Min length | 4 |
Characters and Unicode
Total characters | 0 |
---|---|
Distinct characters | 0 |
Distinct categories | 0 ? |
Distinct scripts | 0 ? |
Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | female |
---|---|
2nd row | male |
3rd row | female |
4th row | male |
5th row | female |
Common Values
Value | Count | Frequency (%) |
male | 843 | |
female | 466 |
Length
Histogram of lengths of the category
Pie chart
Value | Count | Frequency (%) |
male | 843 | |
female | 466 |
Most occurring characters
Value | Count | Frequency (%) |
No values found. |
Most occurring categories
Value | Count | Frequency (%) |
No values found. |
Most frequent character per category
Most occurring scripts
Value | Count | Frequency (%) |
No values found. |
Most frequent character per script
Most occurring blocks
Value | Count | Frequency (%) |
No values found. |
Most frequent character per block
Distinct | 98 |
---|---|
Distinct (%) | 9.4% |
Missing | 263 |
Missing (%) | 20.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 29.88113451 |
Minimum | 0.1667 |
---|---|
Maximum | 80 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 10.4 KiB |
Quantile statistics
Minimum | 0.1667 |
---|---|
5-th percentile | 5 |
Q1 | 21 |
median | 28 |
Q3 | 39 |
95-th percentile | 57 |
Maximum | 80 |
Range | 79.8333 |
Interquartile range (IQR) | 18 |
Descriptive statistics
Standard deviation | 14.4134997 |
---|---|
Coefficient of variation (CV) | 0.4823611933 |
Kurtosis | 0.1469499602 |
Mean | 29.88113451 |
Median Absolute Deviation (MAD) | 8 |
Skewness | 0.4076718865 |
Sum | 31255.6667 |
Variance | 207.7489736 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
24 | 47 | 3.6% |
22 | 43 | 3.3% |
21 | 41 | 3.1% |
30 | 40 | 3.1% |
18 | 39 | 3.0% |
25 | 34 | 2.6% |
28 | 32 | 2.4% |
36 | 31 | 2.4% |
27 | 30 | 2.3% |
26 | 30 | 2.3% |
Other values (88) | 679 | |
(Missing) | 263 | 20.1% |
Value | Count | Frequency (%) |
0.1667 | 1 | 0.1% |
0.3333 | 1 | 0.1% |
0.4167 | 1 | 0.1% |
0.6667 | 1 | 0.1% |
0.75 | 3 | 0.2% |
0.8333 | 3 | 0.2% |
0.9167 | 2 | 0.2% |
1 | 10 | |
2 | 12 | |
3 | 7 |
Value | Count | Frequency (%) |
80 | 1 | 0.1% |
76 | 1 | 0.1% |
74 | 1 | 0.1% |
71 | 2 | 0.2% |
70.5 | 1 | 0.1% |
70 | 2 | 0.2% |
67 | 1 | 0.1% |
66 | 1 | 0.1% |
65 | 3 | |
64 | 5 |
Distinct | 7 |
---|---|
Distinct (%) | 0.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.4988540871 |
Minimum | 0 |
---|---|
Maximum | 8 |
Zeros | 891 |
Zeros (%) | 68.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 10.4 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 1 |
95-th percentile | 2 |
Maximum | 8 |
Range | 8 |
Interquartile range (IQR) | 1 |
Descriptive statistics
Standard deviation | 1.041658391 |
---|---|
Coefficient of variation (CV) | 2.088102348 |
Kurtosis | 20.0432515 |
Mean | 0.4988540871 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 3.844220343 |
Sum | 653 |
Variance | 1.085052203 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=7)
Value | Count | Frequency (%) |
0 | 891 | |
1 | 319 | 24.4% |
2 | 42 | 3.2% |
4 | 22 | 1.7% |
3 | 20 | 1.5% |
8 | 9 | 0.7% |
5 | 6 | 0.5% |
Value | Count | Frequency (%) |
0 | 891 | |
1 | 319 | 24.4% |
2 | 42 | 3.2% |
3 | 20 | 1.5% |
4 | 22 | 1.7% |
5 | 6 | 0.5% |
8 | 9 | 0.7% |
Value | Count | Frequency (%) |
8 | 9 | 0.7% |
5 | 6 | 0.5% |
4 | 22 | 1.7% |
3 | 20 | 1.5% |
2 | 42 | 3.2% |
1 | 319 | 24.4% |
0 | 891 |
Distinct | 8 |
---|---|
Distinct (%) | 0.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.385026738 |
Minimum | 0 |
---|---|
Maximum | 9 |
Zeros | 1002 |
Zeros (%) | 76.5% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 10.4 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 2 |
Maximum | 9 |
Range | 9 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.8655602753 |
---|---|
Coefficient of variation (CV) | 2.248052382 |
Kurtosis | 21.54107887 |
Mean | 0.385026738 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 3.669078204 |
Sum | 504 |
Variance | 0.7491945903 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=8)
Value | Count | Frequency (%) |
0 | 1002 | |
1 | 170 | 13.0% |
2 | 113 | 8.6% |
3 | 8 | 0.6% |
4 | 6 | 0.5% |
5 | 6 | 0.5% |
6 | 2 | 0.2% |
9 | 2 | 0.2% |
Value | Count | Frequency (%) |
0 | 1002 | |
1 | 170 | 13.0% |
2 | 113 | 8.6% |
3 | 8 | 0.6% |
4 | 6 | 0.5% |
5 | 6 | 0.5% |
6 | 2 | 0.2% |
9 | 2 | 0.2% |
Value | Count | Frequency (%) |
9 | 2 | 0.2% |
6 | 2 | 0.2% |
5 | 6 | 0.5% |
4 | 6 | 0.5% |
3 | 8 | 0.6% |
2 | 113 | 8.6% |
1 | 170 | 13.0% |
0 | 1002 |
Distinct | 281 |
---|---|
Distinct (%) | 21.5% |
Missing | 1 |
Missing (%) | 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 33.29547928 |
Minimum | 0 |
---|---|
Maximum | 512.3292 |
Zeros | 17 |
Zeros (%) | 1.3% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 10.4 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 7.225 |
Q1 | 7.8958 |
median | 14.4542 |
Q3 | 31.275 |
95-th percentile | 133.65 |
Maximum | 512.3292 |
Range | 512.3292 |
Interquartile range (IQR) | 23.3792 |
Descriptive statistics
Standard deviation | 51.75866824 |
---|---|
Coefficient of variation (CV) | 1.5545254 |
Kurtosis | 27.02798635 |
Mean | 33.29547928 |
Median Absolute Deviation (MAD) | 6.9042 |
Skewness | 4.367709134 |
Sum | 43550.4869 |
Variance | 2678.959738 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
8.05 | 60 | 4.6% |
13 | 59 | 4.5% |
7.75 | 55 | 4.2% |
26 | 50 | 3.8% |
7.8958 | 49 | 3.7% |
10.5 | 35 | 2.7% |
7.775 | 26 | 2.0% |
7.2292 | 24 | 1.8% |
7.925 | 23 | 1.8% |
26.55 | 22 | 1.7% |
Other values (271) | 905 |
Value | Count | Frequency (%) |
0 | 17 | |
3.1708 | 1 | 0.1% |
4.0125 | 1 | 0.1% |
5 | 1 | 0.1% |
6.2375 | 1 | 0.1% |
6.4375 | 3 | 0.2% |
6.45 | 1 | 0.1% |
6.4958 | 3 | 0.2% |
6.75 | 2 | 0.2% |
6.8583 | 1 | 0.1% |
Value | Count | Frequency (%) |
512.3292 | 4 | |
263 | 6 | |
262.375 | 7 | |
247.5208 | 3 | |
227.525 | 5 | |
221.7792 | 4 | |
211.5 | 5 | |
211.3375 | 4 | |
164.8667 | 4 | |
153.4625 | 3 |
Distinct | 186 |
---|---|
Distinct (%) | 63.1% |
Missing | 1014 |
Missing (%) | 77.5% |
Memory size | 10.4 KiB |
C23 C25 C27 | 6 |
---|---|
G6 | 5 |
B57 B59 B63 B66 | 5 |
C22 C26 | 4 |
C78 | 4 |
Other values (181) |
Length
Max length | 15 |
---|---|
Median length | 3 |
Mean length | 3.738983051 |
Min length | 1 |
Characters and Unicode
Total characters | 0 |
---|---|
Distinct characters | 0 |
Distinct categories | 0 ? |
Distinct scripts | 0 ? |
Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 107 ? |
---|---|
Unique (%) | 36.3% |
Sample
1st row | B5 |
---|---|
2nd row | C22 C26 |
3rd row | C22 C26 |
4th row | C22 C26 |
5th row | C22 C26 |
Common Values
Value | Count | Frequency (%) |
C23 C25 C27 | 6 | 0.5% |
G6 | 5 | 0.4% |
B57 B59 B63 B66 | 5 | 0.4% |
C22 C26 | 4 | 0.3% |
C78 | 4 | 0.3% |
D | 4 | 0.3% |
B96 B98 | 4 | 0.3% |
F4 | 4 | 0.3% |
F33 | 4 | 0.3% |
F2 | 4 | 0.3% |
Other values (176) | 251 | 19.2% |
(Missing) | 1014 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
f | 8 | 2.2% |
c25 | 6 | 1.7% |
c23 | 6 | 1.7% |
c27 | 6 | 1.7% |
g6 | 5 | 1.4% |
b59 | 5 | 1.4% |
b63 | 5 | 1.4% |
b66 | 5 | 1.4% |
b57 | 5 | 1.4% |
b98 | 4 | 1.1% |
Other values (192) | 301 |
Most occurring characters
Value | Count | Frequency (%) |
No values found. |
Most occurring categories
Value | Count | Frequency (%) |
No values found. |
Most frequent character per category
Most occurring scripts
Value | Count | Frequency (%) |
No values found. |
Most frequent character per script
Most occurring blocks
Value | Count | Frequency (%) |
No values found. |
Most frequent character per block
Distinct | 3 |
---|---|
Distinct (%) | 0.2% |
Missing | 2 |
Missing (%) | 0.2% |
Memory size | 10.4 KiB |
S | |
---|---|
C | |
Q |
Length
Max length | 1 |
---|---|
Median length | 1 |
Mean length | 1 |
Min length | 1 |
Characters and Unicode
Total characters | 0 |
---|---|
Distinct characters | 0 |
Distinct categories | 0 ? |
Distinct scripts | 0 ? |
Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | S |
---|---|
2nd row | S |
3rd row | S |
4th row | S |
5th row | S |
Common Values
Value | Count | Frequency (%) |
S | 914 | |
C | 270 | 20.6% |
Q | 123 | 9.4% |
(Missing) | 2 | 0.2% |
Length
Histogram of lengths of the category
Pie chart
Value | Count | Frequency (%) |
s | 914 | |
c | 270 | 20.7% |
q | 123 | 9.4% |
Most occurring characters
Value | Count | Frequency (%) |
No values found. |
Most occurring categories
Value | Count | Frequency (%) |
No values found. |
Most frequent character per category
Most occurring scripts
Value | Count | Frequency (%) |
No values found. |
Most frequent character per script
Most occurring blocks
Value | Count | Frequency (%) |
No values found. |
Most frequent character per block
Distinct | 121 |
---|---|
Distinct (%) | 100.0% |
Missing | 1188 |
Missing (%) | 90.8% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 160.8099174 |
Minimum | 1 |
---|---|
Maximum | 328 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 10.4 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 16 |
Q1 | 72 |
median | 155 |
Q3 | 256 |
95-th percentile | 307 |
Maximum | 328 |
Range | 327 |
Interquartile range (IQR) | 184 |
Descriptive statistics
Standard deviation | 97.696922 |
---|---|
Coefficient of variation (CV) | 0.6075304534 |
Kurtosis | -1.254052417 |
Mean | 160.8099174 |
Median Absolute Deviation (MAD) | 88 |
Skewness | 0.09173881554 |
Sum | 19458 |
Variance | 9544.688567 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
58 | 1 | 0.1% |
285 | 1 | 0.1% |
156 | 1 | 0.1% |
143 | 1 | 0.1% |
120 | 1 | 0.1% |
306 | 1 | 0.1% |
69 | 1 | 0.1% |
188 | 1 | 0.1% |
98 | 1 | 0.1% |
47 | 1 | 0.1% |
Other values (111) | 111 | 8.5% |
(Missing) | 1188 |
Value | Count | Frequency (%) |
1 | 1 | |
4 | 1 | |
7 | 1 | |
9 | 1 | |
14 | 1 | |
15 | 1 | |
16 | 1 | |
17 | 1 | |
18 | 1 | |
19 | 1 |
Value | Count | Frequency (%) |
328 | 1 | |
327 | 1 | |
322 | 1 | |
314 | 1 | |
312 | 1 | |
309 | 1 | |
307 | 1 | |
306 | 1 | |
305 | 1 | |
304 | 1 |
Distinct | 369 |
---|---|
Distinct (%) | 49.5% |
Missing | 564 |
Missing (%) | 43.1% |
Memory size | 10.4 KiB |
New York, NY | |
---|---|
London | 14 |
Montreal, PQ | 10 |
Paris, France | 9 |
Cornwall / Akron, OH | 9 |
Other values (364) |
Length
Max length | 50 |
---|---|
Median length | 17 |
Mean length | 19.16510067 |
Min length | 5 |
Characters and Unicode
Total characters | 0 |
---|---|
Distinct characters | 0 |
Distinct categories | 0 ? |
Distinct scripts | 0 ? |
Distinct blocks | 0 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 217 ? |
---|---|
Unique (%) | 29.1% |
Sample
1st row | St Louis, MO |
---|---|
2nd row | Montreal, PQ / Chesterville, ON |
3rd row | Montreal, PQ / Chesterville, ON |
4th row | Montreal, PQ / Chesterville, ON |
5th row | Montreal, PQ / Chesterville, ON |
Common Values
Value | Count | Frequency (%) |
New York, NY | 64 | 4.9% |
London | 14 | 1.1% |
Montreal, PQ | 10 | 0.8% |
Paris, France | 9 | 0.7% |
Cornwall / Akron, OH | 9 | 0.7% |
Wiltshire, England Niagara Falls, NY | 8 | 0.6% |
Winnipeg, MB | 8 | 0.6% |
Philadelphia, PA | 8 | 0.6% |
Belfast | 7 | 0.5% |
Sweden Winnipeg, MN | 7 | 0.5% |
Other values (359) | 601 | |
(Missing) | 564 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
ny | 175 | 7.4% |
173 | 7.3% | |
new | 123 | 5.2% |
york | 116 | 4.9% |
england | 99 | 4.2% |
london | 44 | 1.8% |
pa | 38 | 1.6% |
sweden | 38 | 1.6% |
nj | 37 | 1.6% |
ma | 34 | 1.4% |
Other values (452) | 1503 |
Most occurring characters
Value | Count | Frequency (%) |
No values found. |
Most occurring categories
Value | Count | Frequency (%) |
No values found. |
Most frequent character per category
Most occurring scripts
Value | Count | Frequency (%) |
No values found. |
Most frequent character per script
Most occurring blocks
Value | Count | Frequency (%) |
No values found. |
Most frequent character per block
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
Cramér's V (φc)
Cramér's V is an association measure for nominal random variables. The coefficient ranges from 0 to 1, with 0 indicating independence and 1 indicating perfect association. The empirical estimators used for Cramér's V have been proved to be biased, even for large samples. We use a bias-corrected measure that has been proposed by Bergsma in 2013 that can be found here.Phik (φk)
Phik (φk) is a new and practical correlation coefficient that works consistently between categorical, ordinal and interval variables, captures non-linear dependency and reverts to the Pearson correlation coefficient in case of a bivariate normal input distribution. There is extensive documentation available here. A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
The correlation heatmap measures nullity correlation: how strongly the presence or absence of one variable affects the presence of another.
The dendrogram allows you to more fully correlate variable completion, revealing trends deeper than the pairwise ones visible in the correlation heatmap.
First rows
pclass | survived | name | sex | age | sibsp | parch | ticket | fare | cabin | embarked | boat | body | home.dest | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | Allen, Miss. Elisabeth Walton | female | 29.0000 | 0 | 0 | 24160 | 211.3375 | B5 | S | 2 | NaN | St Louis, MO |
1 | 1 | 1 | Allison, Master. Hudson Trevor | male | 0.9167 | 1 | 2 | 113781 | 151.5500 | C22 C26 | S | 11 | NaN | Montreal, PQ / Chesterville, ON |
2 | 1 | 0 | Allison, Miss. Helen Loraine | female | 2.0000 | 1 | 2 | 113781 | 151.5500 | C22 C26 | S | NaN | NaN | Montreal, PQ / Chesterville, ON |
3 | 1 | 0 | Allison, Mr. Hudson Joshua Creighton | male | 30.0000 | 1 | 2 | 113781 | 151.5500 | C22 C26 | S | NaN | 135.0 | Montreal, PQ / Chesterville, ON |
4 | 1 | 0 | Allison, Mrs. Hudson J C (Bessie Waldo Daniels) | female | 25.0000 | 1 | 2 | 113781 | 151.5500 | C22 C26 | S | NaN | NaN | Montreal, PQ / Chesterville, ON |
5 | 1 | 1 | Anderson, Mr. Harry | male | 48.0000 | 0 | 0 | 19952 | 26.5500 | E12 | S | 3 | NaN | New York, NY |
6 | 1 | 1 | Andrews, Miss. Kornelia Theodosia | female | 63.0000 | 1 | 0 | 13502 | 77.9583 | D7 | S | 10 | NaN | Hudson, NY |
7 | 1 | 0 | Andrews, Mr. Thomas Jr | male | 39.0000 | 0 | 0 | 112050 | 0.0000 | A36 | S | NaN | NaN | Belfast, NI |
8 | 1 | 1 | Appleton, Mrs. Edward Dale (Charlotte Lamson) | female | 53.0000 | 2 | 0 | 11769 | 51.4792 | C101 | S | D | NaN | Bayside, Queens, NY |
9 | 1 | 0 | Artagaveytia, Mr. Ramon | male | 71.0000 | 0 | 0 | PC 17609 | 49.5042 | NaN | C | NaN | 22.0 | Montevideo, Uruguay |
Last rows
pclass | survived | name | sex | age | sibsp | parch | ticket | fare | cabin | embarked | boat | body | home.dest | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1299 | 3 | 0 | Yasbeck, Mr. Antoni | male | 27.0 | 1 | 0 | 2659 | 14.4542 | NaN | C | C | NaN | NaN |
1300 | 3 | 1 | Yasbeck, Mrs. Antoni (Selini Alexander) | female | 15.0 | 1 | 0 | 2659 | 14.4542 | NaN | C | NaN | NaN | NaN |
1301 | 3 | 0 | Youseff, Mr. Gerious | male | 45.5 | 0 | 0 | 2628 | 7.2250 | NaN | C | NaN | 312.0 | NaN |
1302 | 3 | 0 | Yousif, Mr. Wazli | male | NaN | 0 | 0 | 2647 | 7.2250 | NaN | C | NaN | NaN | NaN |
1303 | 3 | 0 | Yousseff, Mr. Gerious | male | NaN | 0 | 0 | 2627 | 14.4583 | NaN | C | NaN | NaN | NaN |
1304 | 3 | 0 | Zabour, Miss. Hileni | female | 14.5 | 1 | 0 | 2665 | 14.4542 | NaN | C | NaN | 328.0 | NaN |
1305 | 3 | 0 | Zabour, Miss. Thamine | female | NaN | 1 | 0 | 2665 | 14.4542 | NaN | C | NaN | NaN | NaN |
1306 | 3 | 0 | Zakarian, Mr. Mapriededer | male | 26.5 | 0 | 0 | 2656 | 7.2250 | NaN | C | NaN | 304.0 | NaN |
1307 | 3 | 0 | Zakarian, Mr. Ortin | male | 27.0 | 0 | 0 | 2670 | 7.2250 | NaN | C | NaN | NaN | NaN |
1308 | 3 | 0 | Zimmerman, Mr. Leo | male | 29.0 | 0 | 0 | 315082 | 7.8750 | NaN | S | NaN | NaN | NaN |