Dataset statistics
Number of variables | 50 |
---|---|
Number of observations | 50133 |
Missing cells | 71154 |
Missing cells (%) | 2.8% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 88.7 MiB |
Average record size in memory | 1.8 KiB |
Variable types
Numeric | 15 |
---|---|
Categorical | 34 |
DateTime | 1 |
host_acceptance_rate has a high cardinality: 100 distinct values | High cardinality |
host_neighbourhood has a high cardinality: 235 distinct values | High cardinality |
neighbourhood has a high cardinality: 220 distinct values | High cardinality |
host_listings_count is highly correlated with host_total_listings_count and 1 other fields | High correlation |
host_total_listings_count is highly correlated with host_listings_count and 1 other fields | High correlation |
accommodates is highly correlated with bedrooms and 2 other fields | High correlation |
bedrooms is highly correlated with accommodates and 1 other fields | High correlation |
beds is highly correlated with accommodates and 1 other fields | High correlation |
price is highly correlated with accommodates | High correlation |
maximum_nights is highly correlated with long_term_stays | High correlation |
calculated_host_listings_count is highly correlated with host_listings_count and 1 other fields | High correlation |
calculated_host_listings_count_entire_homes is highly correlated with calculated_host_listings_count_private_rooms | High correlation |
calculated_host_listings_count_private_rooms is highly correlated with calculated_host_listings_count_entire_homes | High correlation |
bed_linen is highly correlated with coffee_machine | High correlation |
coffee_machine is highly correlated with bed_linen and 1 other fields | High correlation |
cooking_basics is highly correlated with coffee_machine | High correlation |
long_term_stays is highly correlated with maximum_nights | High correlation |
host_listings_count is highly correlated with host_total_listings_count | High correlation |
host_total_listings_count is highly correlated with host_listings_count | High correlation |
accommodates is highly correlated with bedrooms and 1 other fields | High correlation |
bedrooms is highly correlated with accommodates and 1 other fields | High correlation |
beds is highly correlated with accommodates and 1 other fields | High correlation |
calculated_host_listings_count is highly correlated with calculated_host_listings_count_entire_homes | High correlation |
calculated_host_listings_count_entire_homes is highly correlated with calculated_host_listings_count | High correlation |
bed_linen is highly correlated with coffee_machine | High correlation |
coffee_machine is highly correlated with bed_linen and 1 other fields | High correlation |
cooking_basics is highly correlated with coffee_machine | High correlation |
id is highly correlated with host_is_superhost and 14 other fields | High correlation |
host_is_superhost is highly correlated with id and 17 other fields | High correlation |
host_listings_count is highly correlated with host_identity_verified and 13 other fields | High correlation |
host_total_listings_count is highly correlated with host_identity_verified and 13 other fields | High correlation |
host_identity_verified is highly correlated with id and 20 other fields | High correlation |
accommodates is highly correlated with number_of_reviews_l30d and 10 other fields | High correlation |
bedrooms is highly correlated with id and 17 other fields | High correlation |
beds is highly correlated with number_of_reviews_l30d and 10 other fields | High correlation |
price is highly correlated with number_of_reviews_l30d and 9 other fields | High correlation |
minimum_nights is highly correlated with number_of_reviews_l30d and 16 other fields | High correlation |
maximum_nights is highly correlated with number_of_reviews_l30d and 13 other fields | High correlation |
availability_90 is highly correlated with number_of_reviews_l30d and 10 other fields | High correlation |
number_of_reviews is highly correlated with number_of_reviews_l30d and 12 other fields | High correlation |
number_of_reviews_l30d is highly correlated with id and 24 other fields | High correlation |
instant_bookable is highly correlated with host_is_superhost and 20 other fields | High correlation |
calculated_host_listings_count is highly correlated with host_is_superhost and 15 other fields | High correlation |
calculated_host_listings_count_entire_homes is highly correlated with calculated_host_listings_count_private_rooms and 9 other fields | High correlation |
calculated_host_listings_count_private_rooms is highly correlated with id and 29 other fields | High correlation |
air_conditioning is highly correlated with id and 25 other fields | High correlation |
bed_linen is highly correlated with host_is_superhost and 11 other fields | High correlation |
breakfast is highly correlated with id and 29 other fields | High correlation |
tv is highly correlated with id and 18 other fields | High correlation |
coffee_machine is highly correlated with host_identity_verified and 10 other fields | High correlation |
cooking_basics is highly correlated with minimum_nights and 10 other fields | High correlation |
white_goods is highly correlated with id and 28 other fields | High correlation |
elevator is highly correlated with id and 24 other fields | High correlation |
parking is highly correlated with id and 25 other fields | High correlation |
host_greeting is highly correlated with id and 29 other fields | High correlation |
internet is highly correlated with id and 29 other fields | High correlation |
long_term_stays is highly correlated with id and 29 other fields | High correlation |
private_entrance is highly correlated with id and 29 other fields | High correlation |
review_scores_checkin is highly correlated with review_scores_accuracy and 7 other fields | High correlation |
host_acceptance_rate is highly correlated with instant_bookable | High correlation |
instant_bookable is highly correlated with host_acceptance_rate | High correlation |
review_scores_accuracy is highly correlated with review_scores_checkin and 7 other fields | High correlation |
bed_linen is highly correlated with coffee_machine | High correlation |
host_response_rate is highly correlated with host_response_time | High correlation |
review_scores_rating is highly correlated with review_scores_checkin and 7 other fields | High correlation |
coffee_machine is highly correlated with bed_linen and 1 other fields | High correlation |
time_since_last_review is highly correlated with review_scores_checkin and 7 other fields | High correlation |
review_scores_location is highly correlated with review_scores_checkin and 7 other fields | High correlation |
property_type is highly correlated with room_type | High correlation |
bathrooms_text is highly correlated with room_type | High correlation |
review_scores_communication is highly correlated with review_scores_checkin and 7 other fields | High correlation |
review_scores_value is highly correlated with review_scores_checkin and 7 other fields | High correlation |
host_response_time is highly correlated with host_response_rate | High correlation |
cooking_basics is highly correlated with coffee_machine | High correlation |
time_since_first_review is highly correlated with review_scores_checkin and 7 other fields | High correlation |
review_scores_cleanliness is highly correlated with review_scores_checkin and 7 other fields | High correlation |
room_type is highly correlated with property_type and 1 other fields | High correlation |
id is highly correlated with time_since_first_review | High correlation |
host_response_time is highly correlated with host_response_rate and 2 other fields | High correlation |
host_response_rate is highly correlated with host_response_time and 4 other fields | High correlation |
host_acceptance_rate is highly correlated with host_response_time and 7 other fields | High correlation |
host_listings_count is highly correlated with host_response_rate and 4 other fields | High correlation |
host_total_listings_count is highly correlated with host_response_rate and 4 other fields | High correlation |
property_type is highly correlated with room_type and 3 other fields | High correlation |
room_type is highly correlated with property_type and 2 other fields | High correlation |
accommodates is highly correlated with bathrooms_text and 1 other fields | High correlation |
bathrooms_text is highly correlated with property_type and 6 other fields | High correlation |
bedrooms is highly correlated with bathrooms_text and 1 other fields | High correlation |
beds is highly correlated with bathrooms_text and 1 other fields | High correlation |
price is highly correlated with accommodates and 1 other fields | High correlation |
availability_90 is highly correlated with host_response_time and 1 other fields | High correlation |
number_of_reviews is highly correlated with number_of_reviews_l30d | High correlation |
number_of_reviews_l30d is highly correlated with number_of_reviews | High correlation |
review_scores_rating is highly correlated with review_scores_accuracy and 7 other fields | High correlation |
review_scores_accuracy is highly correlated with review_scores_rating and 7 other fields | High correlation |
review_scores_cleanliness is highly correlated with review_scores_rating and 7 other fields | High correlation |
review_scores_checkin is highly correlated with review_scores_rating and 7 other fields | High correlation |
review_scores_communication is highly correlated with review_scores_rating and 7 other fields | High correlation |
review_scores_location is highly correlated with review_scores_rating and 7 other fields | High correlation |
review_scores_value is highly correlated with review_scores_rating and 7 other fields | High correlation |
instant_bookable is highly correlated with host_acceptance_rate | High correlation |
calculated_host_listings_count is highly correlated with host_acceptance_rate and 3 other fields | High correlation |
calculated_host_listings_count_entire_homes is highly correlated with host_acceptance_rate and 3 other fields | High correlation |
calculated_host_listings_count_private_rooms is highly correlated with host_acceptance_rate and 2 other fields | High correlation |
air_conditioning is highly correlated with property_type and 1 other fields | High correlation |
bed_linen is highly correlated with coffee_machine and 1 other fields | High correlation |
coffee_machine is highly correlated with bed_linen and 2 other fields | High correlation |
cooking_basics is highly correlated with bed_linen and 1 other fields | High correlation |
parking is highly correlated with coffee_machine | High correlation |
time_since_first_review is highly correlated with id and 8 other fields | High correlation |
time_since_last_review is highly correlated with review_scores_rating and 7 other fields | High correlation |
host_acceptance_rate has 25900 (51.7%) missing values | Missing |
host_neighbourhood has 13528 (27.0%) missing values | Missing |
neighbourhood has 20064 (40.0%) missing values | Missing |
first_review has 11423 (22.8%) missing values | Missing |
bedrooms is highly skewed (γ1 = 25.28348159) | Skewed |
beds is highly skewed (γ1 = 22.19124469) | Skewed |
maximum_nights is highly skewed (γ1 = 223.8081539) | Skewed |
number_of_reviews_l30d is highly skewed (γ1 = 50.49864021) | Skewed |
id has unique values | Unique |
host_listings_count has 8245 (16.4%) zeros | Zeros |
host_total_listings_count has 8245 (16.4%) zeros | Zeros |
beds has 1333 (2.7%) zeros | Zeros |
availability_90 has 28647 (57.1%) zeros | Zeros |
number_of_reviews has 11423 (22.8%) zeros | Zeros |
number_of_reviews_l30d has 41484 (82.7%) zeros | Zeros |
calculated_host_listings_count_entire_homes has 7846 (15.7%) zeros | Zeros |
calculated_host_listings_count_private_rooms has 41509 (82.8%) zeros | Zeros |
Reproduction
Analysis started | 2021-12-27 01:51:59.132715 |
---|---|
Analysis finished | 2021-12-27 02:02:11.397551 |
Duration | 10 minutes and 12.26 seconds |
Software version | pandas-profiling v3.1.0 |
Download configuration | config.json |
Distinct | 50133 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 25941992.23 |
Minimum | 5396 |
---|---|
Maximum | 52166001 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 391.8 KiB |
Quantile statistics
Minimum | 5396 |
---|---|
5-th percentile | 2395069.8 |
Q1 | 12146136 |
median | 25444250 |
Q3 | 40048250 |
95-th percentile | 50534752 |
Maximum | 52166001 |
Range | 52160605 |
Interquartile range (IQR) | 27902114 |
Descriptive statistics
Standard deviation | 15666125.14 |
---|---|
Coefficient of variation (CV) | 0.6038905955 |
Kurtosis | -1.285013236 |
Mean | 25941992.23 |
Median Absolute Deviation (MAD) | 13993465 |
Skewness | 0.03211710919 |
Sum | 1.300549896 × 1012 |
Variance | 2.454274767 × 1014 |
Monotonicity | Strictly increasing |
Value | Count | Frequency (%) |
5396 | 1 | < 0.1% |
35740970 | 1 | < 0.1% |
35713954 | 1 | < 0.1% |
35722216 | 1 | < 0.1% |
35723796 | 1 | < 0.1% |
35725455 | 1 | < 0.1% |
35728169 | 1 | < 0.1% |
35730177 | 1 | < 0.1% |
35730913 | 1 | < 0.1% |
35731566 | 1 | < 0.1% |
Other values (50123) | 50123 |
Value | Count | Frequency (%) |
5396 | 1 | |
7397 | 1 | |
7964 | 1 | |
9359 | 1 | |
9952 | 1 | |
10586 | 1 | |
10588 | 1 | |
10917 | 1 | |
11213 | 1 | |
11265 | 1 |
Value | Count | Frequency (%) |
52166001 | 1 | |
52165011 | 1 | |
52163316 | 1 | |
52162674 | 1 | |
52162381 | 1 | |
52161127 | 1 | |
52161033 | 1 | |
52160741 | 1 | |
52159958 | 1 | |
52159765 | 1 |
Distinct | 5 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 4.3 MiB |
unknown | |
---|---|
within an hour | |
within a few hours | |
within a day | |
a few days or more | 1514 |
Length
Max length | 18 |
---|---|
Median length | 7 |
Mean length | 10.60030319 |
Min length | 7 |
Characters and Unicode
Total characters | 0 |
---|---|
Distinct characters | 0 |
Distinct categories | 0 ? |
Distinct scripts | 0 ? |
Distinct blocks | 0 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | within an hour |
---|---|
2nd row | within an hour |
3rd row | within a day |
4th row | within an hour |
5th row | within an hour |
Common Values
Value | Count | Frequency (%) |
unknown | 26839 | |
within an hour | 12539 | |
within a few hours | 4977 | 9.9% |
within a day | 4264 | 8.5% |
a few days or more | 1514 | 3.0% |
Length
Pie chart
Value | Count | Frequency (%) |
unknown | 26839 | |
within | 21780 | |
an | 12539 | |
hour | 12539 | |
a | 10755 | |
few | 6491 | 6.2% |
hours | 4977 | 4.8% |
day | 4264 | 4.1% |
days | 1514 | 1.4% |
or | 1514 | 1.4% |
Most occurring characters
Value | Count | Frequency (%) |
No values found. |
Most occurring categories
Value | Count | Frequency (%) |
No values found. |
Most frequent character per category
Most occurring scripts
Value | Count | Frequency (%) |
No values found. |
Most frequent character per script
Most occurring blocks
Value | Count | Frequency (%) |
No values found. |
Most frequent character per block
Distinct | 5 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 4.3 MiB |
unknown | |
---|---|
100% | |
50-89% | |
90-99% | |
0-49% | 1954 |
Common Values
Value | Count | Frequency (%) |
unknown | 26839 | |
100% | 14460 | |
50-89% | 3735 | 7.5% |
90-99% | 3145 | 6.3% |
0-49% | 1954 | 3.9% |
Length
Pie chart
Value | Count | Frequency (%) |
unknown | 26839 | |
100 | 14460 | |
50-89 | 3735 | 7.5% |
90-99 | 3145 | 6.3% |
0-49 | 1954 | 3.9% |
Most occurring characters
Value | Count | Frequency (%) |
No values found. |
Most occurring categories
Value | Count | Frequency (%) |
No values found. |
Most frequent character per category
Most occurring scripts
Value | Count | Frequency (%) |
No values found. |
Most frequent character per script
Most occurring blocks
Value | Count | Frequency (%) |
No values found. |
Most frequent character per block
Distinct | 100 |
---|---|
Distinct (%) | 0.4% |
Missing | 25900 |
Missing (%) | 51.7% |
Memory size | 2.2 MiB |
100% | |
---|---|
0% | |
98% | |
99% | 948 |
50% | 820 |
Other values (95) |
Common Values
Value | Count | Frequency (%) |
100% | 8446 | 16.8% |
0% | 1990 | 4.0% |
98% | 1356 | 2.7% |
99% | 948 | 1.9% |
50% | 820 | 1.6% |
67% | 600 | 1.2% |
97% | 580 | 1.2% |
96% | 550 | 1.1% |
93% | 460 | 0.9% |
95% | 445 | 0.9% |
Other values (90) | 8038 | 16.0% |
(Missing) | 25900 |
Length
Value | Count | Frequency (%) |
100 | 8446 | |
0 | 1990 | 8.2% |
98 | 1356 | 5.6% |
99 | 948 | 3.9% |
50 | 820 | 3.4% |
67 | 600 | 2.5% |
97 | 580 | 2.4% |
96 | 550 | 2.3% |
93 | 460 | 1.9% |
95 | 445 | 1.8% |
Other values (90) | 8038 |
Most occurring characters
Value | Count | Frequency (%) |
No values found. |
Most occurring categories
Value | Count | Frequency (%) |
No values found. |
Most frequent character per category
Most occurring scripts
Value | Count | Frequency (%) |
No values found. |
Most frequent character per script
Most occurring blocks
Value | Count | Frequency (%) |
No values found. |
Most frequent character per block
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 34 |
Missing (%) | 0.1% |
Memory size | 2.9 MiB |
0.0 | |
---|---|
1.0 |
Common Values
Value | Count | Frequency (%) |
0.0 | 43197 | |
1.0 | 6902 | 13.8% |
(Missing) | 34 | 0.1% |
Length
Pie chart
Value | Count | Frequency (%) |
0.0 | 43197 | |
1.0 | 6902 | 13.8% |
Most occurring characters
Value | Count | Frequency (%) |
No values found. |
Most occurring categories
Value | Count | Frequency (%) |
No values found. |
Most frequent character per category
Most occurring scripts
Value | Count | Frequency (%) |
No values found. |
Most frequent character per script
Most occurring blocks
Value | Count | Frequency (%) |
No values found. |
Most frequent character per block
Distinct | 235 |
---|---|
Distinct (%) | 0.6% |
Missing | 13528 |
Missing (%) | 27.0% |
Memory size | 3.7 MiB |
Montmartre | 2233 |
---|---|
Le Marais | 1921 |
République | 1868 |
Buttes-Chaumont - Belleville | 1803 |
XI Arrondissement | 1733 |
Other values (230) |
Length
Max length | 36 |
---|---|
Median length | 12 |
Mean length | 16.33364294 |
Min length | 3 |
Characters and Unicode
Total characters | 0 |
---|---|
Distinct characters | 0 |
Distinct categories | 0 ? |
Distinct scripts | 0 ? |
Distinct blocks | 0 ? |
Unique
Unique | 129 ? |
---|---|
Unique (%) | 0.4% |
Sample
1st row | Saint-Paul - Ile Saint-Louis |
---|---|
2nd row | Le Marais |
3rd row | Gare du Nord - Gare de I'Est |
4th row | Châtelet - Les Halles - Beaubourg |
5th row | République |
Common Values
Value | Count | Frequency (%) |
Montmartre | 2233 | 4.5% |
Le Marais | 1921 | 3.8% |
République | 1868 | 3.7% |
Buttes-Chaumont - Belleville | 1803 | 3.6% |
XI Arrondissement | 1733 | 3.5% |
Châtelet - Les Halles - Beaubourg | 1503 | 3.0% |
Batignolles | 1285 | 2.6% |
Bastille | 1280 | 2.6% |
Alésia | 1086 | 2.2% |
Saint-Germain-des-Prés - Odéon | 1065 | 2.1% |
Other values (225) | 20828 | |
(Missing) | 13528 |
Length
Value | Count | Frequency (%) |
12918 | 14.9% | |
arrondissement | 3678 | 4.2% |
de | 3590 | 4.1% |
gare | 2321 | 2.7% |
montmartre | 2233 | 2.6% |
le | 1932 | 2.2% |
marais | 1921 | 2.2% |
république | 1868 | 2.2% |
belleville | 1803 | 2.1% |
buttes-chaumont | 1803 | 2.1% |
Other values (321) | 52650 |
Most occurring characters
Value | Count | Frequency (%) |
No values found. |
Most occurring categories
Value | Count | Frequency (%) |
No values found. |
Most frequent character per category
Most occurring scripts
Value | Count | Frequency (%) |
No values found. |
Most frequent character per script
Most occurring blocks
Value | Count | Frequency (%) |
No values found. |
Most frequent character per block
host_listings_count
Real number (ℝ≥0)
HIGH CORRELATION
HIGH CORRELATION
HIGH CORRELATION
HIGH CORRELATION
ZEROS
Distinct | 84 |
---|---|
Distinct (%) | 0.2% |
Missing | 34 |
Missing (%) | 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 13.0560091 |
Minimum | 0 |
---|---|
Maximum | 1105 |
Zeros | 8245 |
Zeros (%) | 16.4% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 391.8 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 1 |
median | 1 |
Q3 | 2 |
95-th percentile | 46 |
Maximum | 1105 |
Range | 1105 |
Interquartile range (IQR) | 1 |
Descriptive statistics
Standard deviation | 79.41637975 |
---|---|
Coefficient of variation (CV) | 6.082745434 |
Kurtosis | 155.8080035 |
Mean | 13.0560091 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 11.92410219 |
Sum | 654093 |
Variance | 6306.961372 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1 | 27341 | |
0 | 8245 | 16.4% |
2 | 5063 | 10.1% |
3 | 1595 | 3.2% |
4 | 995 | 2.0% |
5 | 723 | 1.4% |
6 | 453 | 0.9% |
7 | 412 | 0.8% |
8 | 295 | 0.6% |
9 | 254 | 0.5% |
Other values (74) | 4723 | 9.4% |
Value | Count | Frequency (%) |
0 | 8245 | 16.4% |
1 | 27341 | |
2 | 5063 | 10.1% |
3 | 1595 | 3.2% |
4 | 995 | 2.0% |
5 | 723 | 1.4% |
6 | 453 | 0.9% |
7 | 412 | 0.8% |
8 | 295 | 0.6% |
9 | 254 | 0.5% |
Value | Count | Frequency (%) |
1105 | 209 | |
858 | 36 | 0.1% |
309 | 13 | < 0.1% |
273 | 8 | < 0.1% |
246 | 5 | < 0.1% |
209 | 173 | |
208 | 1 | < 0.1% |
192 | 193 | |
188 | 1 | < 0.1% |
186 | 3 | < 0.1% |
host_total_listings_count
Real number (ℝ≥0)
HIGH CORRELATION
HIGH CORRELATION
HIGH CORRELATION
HIGH CORRELATION
ZEROS
Distinct | 84 |
---|---|
Distinct (%) | 0.2% |
Missing | 34 |
Missing (%) | 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 13.0560091 |
Minimum | 0 |
---|---|
Maximum | 1105 |
Zeros | 8245 |
Zeros (%) | 16.4% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 391.8 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 1 |
median | 1 |
Q3 | 2 |
95-th percentile | 46 |
Maximum | 1105 |
Range | 1105 |
Interquartile range (IQR) | 1 |
Descriptive statistics
Standard deviation | 79.41637975 |
---|---|
Coefficient of variation (CV) | 6.082745434 |
Kurtosis | 155.8080035 |
Mean | 13.0560091 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 11.92410219 |
Sum | 654093 |
Variance | 6306.961372 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1 | 27341 | |
0 | 8245 | 16.4% |
2 | 5063 | 10.1% |
3 | 1595 | 3.2% |
4 | 995 | 2.0% |
5 | 723 | 1.4% |
6 | 453 | 0.9% |
7 | 412 | 0.8% |
8 | 295 | 0.6% |
9 | 254 | 0.5% |
Other values (74) | 4723 | 9.4% |
Value | Count | Frequency (%) |
0 | 8245 | 16.4% |
1 | 27341 | |
2 | 5063 | 10.1% |
3 | 1595 | 3.2% |
4 | 995 | 2.0% |
5 | 723 | 1.4% |
6 | 453 | 0.9% |
7 | 412 | 0.8% |
8 | 295 | 0.6% |
9 | 254 | 0.5% |
Value | Count | Frequency (%) |
1105 | 209 | |
858 | 36 | 0.1% |
309 | 13 | < 0.1% |
273 | 8 | < 0.1% |
246 | 5 | < 0.1% |
209 | 173 | |
208 | 1 | < 0.1% |
192 | 193 | |
188 | 1 | < 0.1% |
186 | 3 | < 0.1% |
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 34 |
Missing (%) | 0.1% |
Memory size | 2.9 MiB |
1.0 | |
---|---|
0.0 |
Common Values
Value | Count | Frequency (%) |
1.0 | 39928 | |
0.0 | 10171 | 20.3% |
(Missing) | 34 | 0.1% |
Length
Pie chart
Value | Count | Frequency (%) |
1.0 | 39928 | |
0.0 | 10171 | 20.3% |
Most occurring characters
Value | Count | Frequency (%) |
No values found. |
Most occurring categories
Value | Count | Frequency (%) |
No values found. |
Most frequent character per category
Most occurring scripts
Value | Count | Frequency (%) |
No values found. |
Most frequent character per script
Most occurring blocks
Value | Count | Frequency (%) |
No values found. |
Most frequent character per block
Distinct | 220 |
---|---|
Distinct (%) | 0.7% |
Missing | 20064 |
Missing (%) | 40.0% |
Memory size | 4.3 MiB |
Paris, Île-de-France, France | |
---|---|
Paris, France | 655 |
Paris, IDF, France | 304 |
Paris, Île-de-France Region, France | 219 |
Paris, Ile-de-France, France | 62 |
Other values (215) | 1179 |
Length
Max length | 48 |
---|---|
Median length | 28 |
Mean length | 27.8512754 |
Min length | 6 |
Characters and Unicode
Total characters | 0 |
---|---|
Distinct characters | 0 |
Distinct categories | 0 ? |
Distinct scripts | 0 ? |
Distinct blocks | 0 ? |
Unique
Unique | 96 ? |
---|---|
Unique (%) | 0.3% |
Sample
1st row | Paris, Ile-de-France, France |
---|---|
2nd row | Paris, Ile-de-France, France |
3rd row | Paris, Ile-de-France, France |
4th row | Paris, Ile-de-France, France |
5th row | Paris, Île-de-France, France |
Common Values
Value | Count | Frequency (%) |
Paris, Île-de-France, France | 27650 | |
Paris, France | 655 | 1.3% |
Paris, IDF, France | 304 | 0.6% |
Paris, Île-de-France Region, France | 219 | 0.4% |
Paris, Ile-de-France, France | 62 | 0.1% |
Paris-18E-Arrondissement, Île-de-France, France | 42 | 0.1% |
Paris-15E-Arrondissement, Île-de-France, France | 39 | 0.1% |
Paris, Paris province, France | 36 | 0.1% |
Paris-20E-Arrondissement, Île-de-France, France | 35 | 0.1% |
Paris-19E-Arrondissement, Île-de-France, France | 31 | 0.1% |
Other values (210) | 996 | 2.0% |
(Missing) | 20064 |
Length
Value | Count | Frequency (%) |
france | 30119 | |
paris | 29502 | |
île-de-france | 28552 | |
idf | 313 | 0.3% |
region | 221 | 0.2% |
arrondissement | 67 | 0.1% |
ile-de-france | 63 | 0.1% |
63 | 0.1% | |
paris-18e-arrondissement | 42 | < 0.1% |
paris-15e-arrondissement | 39 | < 0.1% |
Other values (130) | 1089 | 1.2% |
Most occurring characters
Value | Count | Frequency (%) |
No values found. |
Most occurring categories
Value | Count | Frequency (%) |
No values found. |
Most frequent character per category
Most occurring scripts
Value | Count | Frequency (%) |
No values found. |
Most frequent character per script
Most occurring blocks
Value | Count | Frequency (%) |
No values found. |
Most frequent character per block
neighbourhood_cleansed
Categorical
Distinct | 20 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 4.1 MiB |
Buttes-Montmartre | |
---|---|
Popincourt | |
Vaugirard | |
Entrepôt | |
Batignolles-Monceau | |
Other values (15) |
Length
Max length | 19 |
---|---|
Median length | 10 |
Mean length | 10.49685836 |
Min length | 5 |
Characters and Unicode
Total characters | 0 |
---|---|
Distinct characters | 0 |
Distinct categories | 0 ? |
Distinct scripts | 0 ? |
Distinct blocks | 0 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Hôtel-de-Ville |
---|---|
2nd row | Hôtel-de-Ville |
3rd row | Opéra |
4th row | Louvre |
5th row | Popincourt |
Common Values
Value | Count | Frequency (%) |
Buttes-Montmartre | 5355 | 10.7% |
Popincourt | 4590 | 9.2% |
Vaugirard | 3773 | 7.5% |
Entrepôt | 3607 | 7.2% |
Batignolles-Monceau | 3211 | 6.4% |
Buttes-Chaumont | 2763 | 5.5% |
Ménilmontant | 2753 | 5.5% |
Opéra | 2582 | 5.2% |
Passy | 2509 | 5.0% |
Temple | 2330 | 4.6% |
Other values (10) | 16660 |
Length
Value | Count | Frequency (%) |
buttes-montmartre | 5355 | 10.7% |
popincourt | 4590 | 9.2% |
vaugirard | 3773 | 7.5% |
entrepôt | 3607 | 7.2% |
batignolles-monceau | 3211 | 6.4% |
buttes-chaumont | 2763 | 5.5% |
ménilmontant | 2753 | 5.5% |
opéra | 2582 | 5.2% |
passy | 2509 | 5.0% |
temple | 2330 | 4.6% |
Other values (10) | 16660 |
Most occurring characters
Value | Count | Frequency (%) |
No values found. |
Most occurring categories
Value | Count | Frequency (%) |
No values found. |
Most frequent character per category
Most occurring scripts
Value | Count | Frequency (%) |
No values found. |
