Dataset statistics
Number of variables | 9 |
---|---|
Number of observations | 3939 |
Missing cells | 31 |
Missing cells (%) | 0.1% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 277.1 KiB |
Average record size in memory | 72.0 B |
Variable types
Numeric | 8 |
---|---|
DateTime | 1 |
df_index is highly correlated with Adj Close and 5 other fields | High correlation |
Adj Close is highly correlated with df_index and 5 other fields | High correlation |
Close is highly correlated with df_index and 5 other fields | High correlation |
High is highly correlated with df_index and 5 other fields | High correlation |
Low is highly correlated with df_index and 5 other fields | High correlation |
Open is highly correlated with df_index and 5 other fields | High correlation |
Volume is highly correlated with df_index and 5 other fields | High correlation |
df_index is highly correlated with Adj Close and 5 other fields | High correlation |
Adj Close is highly correlated with df_index and 4 other fields | High correlation |
Close is highly correlated with df_index and 5 other fields | High correlation |
High is highly correlated with df_index and 5 other fields | High correlation |
Low is highly correlated with df_index and 5 other fields | High correlation |
Open is highly correlated with df_index and 5 other fields | High correlation |
Volume is highly correlated with df_index and 4 other fields | High correlation |
df_index is highly correlated with Adj Close and 5 other fields | High correlation |
Adj Close is highly correlated with df_index and 5 other fields | High correlation |
Close is highly correlated with df_index and 5 other fields | High correlation |
High is highly correlated with df_index and 5 other fields | High correlation |
Low is highly correlated with df_index and 5 other fields | High correlation |
Open is highly correlated with df_index and 5 other fields | High correlation |
Volume is highly correlated with df_index and 5 other fields | High correlation |
df_index is highly correlated with Adj Close and 5 other fields | High correlation |
Adj Close is highly correlated with df_index and 5 other fields | High correlation |
Close is highly correlated with df_index and 5 other fields | High correlation |
High is highly correlated with df_index and 5 other fields | High correlation |
Low is highly correlated with df_index and 5 other fields | High correlation |
Open is highly correlated with df_index and 5 other fields | High correlation |
Volume is highly correlated with df_index and 5 other fields | High correlation |
df_index is uniformly distributed | Uniform |
df_index has unique values | Unique |
Date has unique values | Unique |
Reproduction
Analysis started | 2022-03-13 23:51:12.338352 |
---|---|
Analysis finished | 2022-03-13 23:51:18.572567 |
Duration | 6.23 seconds |
Software version | pandas-profiling v3.1.0 |
Download configuration | config.json |
df_index
Real number (ℝ≥0)
HIGH CORRELATION
HIGH CORRELATION
HIGH CORRELATION
HIGH CORRELATION
UNIFORM
UNIQUE
Distinct | 3939 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 13183 |
Minimum | 11214 |
---|---|
Maximum | 15152 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 30.9 KiB |
Quantile statistics
Minimum | 11214 |
---|---|
5-th percentile | 11410.9 |
Q1 | 12198.5 |
median | 13183 |
Q3 | 14167.5 |
95-th percentile | 14955.1 |
Maximum | 15152 |
Range | 3938 |
Interquartile range (IQR) | 1969 |
Descriptive statistics
Standard deviation | 1137.235684 |
---|---|
Coefficient of variation (CV) | 0.08626531773 |
Kurtosis | -1.2 |
Mean | 13183 |
Median Absolute Deviation (MAD) | 985 |
Skewness | 0 |
Sum | 51927837 |
Variance | 1293305 |
Monotonicity | Strictly increasing |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
11214 | 1 | < 0.1% |
13830 | 1 | < 0.1% |
13832 | 1 | < 0.1% |
13833 | 1 | < 0.1% |
13834 | 1 | < 0.1% |
13835 | 1 | < 0.1% |
13836 | 1 | < 0.1% |
13837 | 1 | < 0.1% |
13838 | 1 | < 0.1% |
13839 | 1 | < 0.1% |
Other values (3929) | 3929 |
Value | Count | Frequency (%) |
11214 | 1 | |
11215 | 1 | |
11216 | 1 | |
11217 | 1 | |
11218 | 1 | |
11219 | 1 | |
11220 | 1 | |
11221 | 1 | |
11222 | 1 | |
11223 | 1 |
Value | Count | Frequency (%) |
15152 | 1 | |
15151 | 1 | |
15150 | 1 | |
15149 | 1 | |
15148 | 1 | |
15147 | 1 | |
15146 | 1 | |
15145 | 1 | |
15144 | 1 | |
15143 | 1 |
Distinct | 3939 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 30.9 KiB |
Minimum | 2006-07-03 00:00:00 |
---|---|
Maximum | 2022-02-15 00:00:00 |
Histogram with fixed size bins (bins=50)
Distinct | 3858 |
---|---|
Distinct (%) | 98.1% |
Missing | 5 |
Missing (%) | 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 33.80212348 |
Minimum | 1.556117773 |
---|---|
Maximum | 182.0099945 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 30.9 KiB |
Quantile statistics
Minimum | 1.556117773 |
---|---|
5-th percentile | 2.759551799 |
Q1 | 7.689222932 |
median | 20.43898392 |
Q3 | 41.31961346 |
95-th percentile | 132.9122452 |
Maximum | 182.0099945 |
Range | 180.4538767 |
Interquartile range (IQR) | 33.63039052 |
Descriptive statistics
Standard deviation | 39.21592141 |
---|---|
Coefficient of variation (CV) | 1.160161474 |
Kurtosis | 2.985167341 |
Mean | 33.80212348 |
Median Absolute Deviation (MAD) | 14.72293115 |
Skewness | 1.923305281 |
Sum | 132977.5538 |
Variance | 1537.888492 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
3.805071831 | 3 | 0.1% |
29.66484833 | 2 | 0.1% |
2.917528629 | 2 | 0.1% |
10.3814888 | 2 | 0.1% |
126.8499985 | 2 | 0.1% |
4.656068325 | 2 | 0.1% |
41.72016144 | 2 | 0.1% |
5.696857452 | 2 | 0.1% |
3.062483788 | 2 | 0.1% |
3.296500444 | 2 | 0.1% |
Other values (3848) | 3913 | |
(Missing) | 5 | 0.1% |
Value | Count | Frequency (%) |
1.556117773 | 1 | |
1.604640245 | 1 | |
1.608326077 | 1 | |
1.624603152 | 1 | |
1.62644577 | 1 | |
1.66145587 | 1 | |
1.689095616 | 1 | |
1.701379538 | 1 | |
1.709057093 | 1 | |
1.712742805 | 1 |
Value | Count | Frequency (%) |
182.0099945 | 1 | |
180.3300018 | 1 | |
179.6999969 | 1 | |
179.4499969 | 1 | |
179.3800049 | 1 | |
179.3000031 | 1 | |
179.2899933 | 1 | |
178.1999969 | 1 | |
177.5700073 | 1 | |
176.2799988 | 2 |
Distinct | 3782 |
---|---|
Distinct (%) | 96.1% |
Missing | 5 |
Missing (%) | 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 35.19240694 |
Minimum | 1.80964303 |
---|---|
Maximum | 182.0099945 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 30.9 KiB |
Quantile statistics
Minimum | 1.80964303 |
---|---|
5-th percentile | 3.209142792 |
Q1 | 8.941964388 |
median | 23.01500034 |
Q3 | 42.80375004 |
95-th percentile | 133.1100006 |
Maximum | 182.0099945 |
Range | 180.2003515 |
Interquartile range (IQR) | 33.86178565 |
Descriptive statistics
Standard deviation | 38.89158536 |
---|---|
Coefficient of variation (CV) | 1.10511297 |
Kurtosis | 2.924992715 |
Mean | 35.19240694 |
Median Absolute Deviation (MAD) | 15.97160721 |
Skewness | 1.894809255 |
Sum | 138446.9289 |
Variance | 1512.555412 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
24.33499908 | 3 | 0.1% |
26.70499992 | 3 | 0.1% |
43.125 | 3 | 0.1% |
31.64999962 | 3 | 0.1% |
4.425000191 | 3 | 0.1% |
25.1875 | 3 | 0.1% |
24.90500069 | 3 | 0.1% |
28.49749947 | 2 | 0.1% |
28.10000038 | 2 | 0.1% |
91.02749634 | 2 | 0.1% |
Other values (3772) | 3907 | |
(Missing) | 5 | 0.1% |
Value | Count | Frequency (%) |
1.80964303 | 1 | |
1.866070986 | 1 | |
1.870357037 | 1 | |
1.889286041 | 1 | |
1.891428947 | 1 | |
1.932142973 | 1 | |
1.96428597 | 1 | |
1.978571057 | 1 | |
1.987499952 | 1 | |
1.991786003 | 1 |
Value | Count | Frequency (%) |
182.0099945 | 1 | |
180.3300018 | 1 | |
179.6999969 | 1 | |
179.4499969 | 1 | |
179.3800049 | 1 | |
179.3000031 | 1 | |
179.2899933 | 1 | |
178.1999969 | 1 | |
177.5700073 | 1 | |
176.2799988 | 2 |
Distinct | 3731 |
---|---|
Distinct (%) | 94.8% |
Missing | 5 |
Missing (%) | 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 35.55010744 |
Minimum | 1.888929009 |
---|---|
Maximum | 182.9400024 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 30.9 KiB |
Quantile statistics
Minimum | 1.888929009 |
---|---|
5-th percentile | 3.264161038 |
Q1 | 9.066696882 |
median | 23.14428616 |
Q3 | 43.22812462 |
95-th percentile | 134.6470009 |
Maximum | 182.9400024 |
Range | 181.0510734 |
Interquartile range (IQR) | 34.16142774 |
Descriptive statistics
Standard deviation | 39.31340668 |
---|---|
Coefficient of variation (CV) | 1.105859012 |
Kurtosis | 2.926426275 |
Mean | 35.55010744 |
Median Absolute Deviation (MAD) | 16.03803492 |
Skewness | 1.896425119 |
Sum | 139854.1227 |
Variance | 1545.543945 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
3.214286089 | 4 | 0.1% |
7.571428776 | 3 | 0.1% |
23.92499924 | 3 | 0.1% |
24.22249985 | 3 | 0.1% |
6.428571224 | 3 | 0.1% |
6.721428871 | 3 | 0.1% |
29.36000061 | 3 | 0.1% |
24.46999931 | 3 | 0.1% |
2.928570986 | 3 | 0.1% |
12.8571434 | 3 | 0.1% |
Other values (3721) | 3903 | |
(Missing) | 5 | 0.1% |
Value | Count | Frequency (%) |
1.888929009 | 1 | |
1.896785975 | 1 | |
1.923213959 | 1 | |
1.932857037 | 1 | |
1.967143059 | 1 | |
1.972856998 | 1 | |
1.999642968 | 1 | |
2.017499924 | 1 | |
2.019643068 | 1 | |
2.049999952 | 1 |
Value | Count | Frequency (%) |
182.9400024 | 1 | |
182.8800049 | 1 | |
182.1300049 | 1 | |
181.3300018 | 1 | |
181.1399994 | 1 | |
180.6300049 | 1 | |
180.5700073 | 1 | |
180.4199982 | 1 | |
180.1699982 | 1 | |
179.6300049 | 1 |
Distinct | 3755 |
---|---|
Distinct (%) | 95.4% |
Missing | 5 |
Missing (%) | 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 34.80573631 |
Minimum | 1.791429043 |
---|---|
Maximum | 179.1199951 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 30.9 KiB |
Quantile statistics
Minimum | 1.791429043 |
---|---|
5-th percentile | 3.153071129 |
Q1 | 8.832767963 |
median | 22.78232193 |
Q3 | 42.45625114 |
95-th percentile | 131.6339981 |
Maximum | 179.1199951 |
Range | 177.3285661 |
Interquartile range (IQR) | 33.62348318 |
Descriptive statistics
Standard deviation | 38.43283598 |
---|---|
Coefficient of variation (CV) | 1.104209824 |
Kurtosis | 2.926871897 |
Mean | 34.80573631 |
Median Absolute Deviation (MAD) | 15.82160616 |
Skewness | 1.89367752 |
Sum | 136925.7667 |
Variance | 1477.082881 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
23.8125 | 3 | 0.1% |
5.892857075 | 3 | 0.1% |
23.52499962 | 3 | 0.1% |
24.57749939 | 3 | 0.1% |
27.25749969 | 2 | 0.1% |
3.121428967 | 2 | 0.1% |
35.72499847 | 2 | 0.1% |
27.20000076 | 2 | 0.1% |
6.530356884 | 2 | 0.1% |
23.26000023 | 2 | 0.1% |
Other values (3745) | 3910 | |
(Missing) | 5 | 0.1% |
Value | Count | Frequency (%) |
1.791429043 | 1 | |
1.836071014 | 1 | |
1.844642997 | 1 | |
1.851786017 | 1 | |
1.870000005 | 1 | |
1.889999986 | 1 | |
1.946429014 | 1 | |
1.94749999 | 1 | |
1.952499986 | 1 | |
1.986070991 | 1 |
Value | Count | Frequency (%) |
179.1199951 | 1 | |
178.5299988 | 1 | |
178.1399994 | 1 | |
178.0899963 | 1 | |
177.7100067 | 1 | |
177.2599945 | 1 | |
177.0700073 | 1 | |
175.5299988 | 1 | |
175.2700043 | 1 | |
174.8999939 | 1 |
Distinct | 3774 |
---|---|
Distinct (%) | 95.9% |
Missing | 5 |
Missing (%) | 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 35.1771034 |
Minimum | 1.847499967 |
---|---|
Maximum | 182.6300049 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 30.9 KiB |
Quantile statistics
Minimum | 1.847499967 |
---|---|
5-th percentile | 3.209517968 |
Q1 | 8.95357132 |
median | 23.0587492 |
Q3 | 42.83874989 |
95-th percentile | 133.4275047 |
Maximum | 182.6300049 |
Range | 180.7825049 |
Interquartile range (IQR) | 33.88517857 |
Descriptive statistics
Standard deviation | 38.86557329 |
---|---|
Coefficient of variation (CV) | 1.104854281 |
Kurtosis | 2.92634114 |
Mean | 35.1771034 |
Median Absolute Deviation (MAD) | 15.95750141 |
Skewness | 1.895410245 |
Sum | 138386.7248 |
Variance | 1510.532787 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
18.75 | 4 | 0.1% |
18.5357132 | 3 | 0.1% |
27.5 | 3 | 0.1% |
39.375 | 3 | 0.1% |
15.85892868 | 3 | 0.1% |
29.01000023 | 3 | 0.1% |
4.963929176 | 3 | 0.1% |
127.8199997 | 3 | 0.1% |
24 | 3 | 0.1% |
29.37999916 | 2 | 0.1% |
Other values (3764) | 3904 | |
(Missing) | 5 | 0.1% |
Value | Count | Frequency (%) |
1.847499967 | 1 | |
1.858214021 | 1 | |
1.875 | 1 | |
1.891428947 | 1 | |
1.898571014 | 1 | |
1.968214035 | 1 | |
1.970356941 | 1 | |
1.981428981 | 1 | |
1.989285946 | 1 | |
2.038928986 | 1 |
Value | Count | Frequency (%) |
182.6300049 | 1 | |
181.1199951 | 1 | |
180.1600037 | 1 | |
179.6100006 | 1 | |
179.4700012 | 1 | |
179.3300018 | 1 | |
179.2799988 | 1 | |
178.0899963 | 1 | |
177.8300018 | 1 | |
177.0899963 | 1 |
Distinct | 3923 |
---|---|
Distinct (%) | 99.7% |
Missing | 5 |
Missing (%) | 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 405159272.4 |
Minimum | 41000000 |
---|---|
Maximum | 3372969600 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 30.9 KiB |
Quantile statistics
Minimum | 41000000 |
---|---|
5-th percentile | 74793940 |
Q1 | 125360900 |
median | 271800000 |
Q3 | 565728100 |
95-th percentile | 1158813460 |
Maximum | 3372969600 |
Range | 3331969600 |
Interquartile range (IQR) | 440367200 |
Descriptive statistics
Standard deviation | 381807519.2 |
---|---|
Coefficient of variation (CV) | 0.9423640164 |
Kurtosis | 5.593281967 |
Mean | 405159272.4 |
Median Absolute Deviation (MAD) | 169109000 |
Skewness | 1.968112002 |
Sum | 1.593896578 × 1012 |
Variance | 1.457769817 × 1017 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
768457200 | 2 | 0.1% |
200760000 | 2 | 0.1% |
150347200 | 2 | 0.1% |
146640000 | 2 | 0.1% |
90956700 | 2 | 0.1% |
118655600 | 2 | 0.1% |
420786800 | 2 | 0.1% |
684196800 | 2 | 0.1% |
146118800 | 2 | 0.1% |
391638800 | 2 | 0.1% |
Other values (3913) | 3914 | |
(Missing) | 5 | 0.1% |
Value | Count | Frequency (%) |
41000000 | 1 | |
45448000 | 1 | |
45903600 | 1 | |
46397700 | 1 | |
46617600 | 1 | |
46691300 | 1 | |
48478800 | 1 | |
48493500 | 1 | |
48597200 | 1 | |
48606400 | 1 |
Value | Count | Frequency (%) |
3372969600 | 1 | |
3349298400 | 1 | |
2952880000 | 1 | |
2622057200 | 1 | |
2434754000 | 1 | |
2364605600 | 1 | |
2343278000 | 1 | |
2328222400 | 1 | |
2294398400 | 1 | |
2248808800 | 1 |
Volume Chg
Real number (ℝ)
Distinct | 3934 |
---|---|
Distinct (%) | 99.9% |
Missing | 1 |
Missing (%) | < 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 5.302410089 |
Minimum | -71.22664985 |
---|---|
Maximum | 509.0525839 |
Zeros | 5 |
Zeros (%) | 0.1% |
Negative | 2057 |
Negative (%) | 52.2% |
Memory size | 30.9 KiB |
Quantile statistics
Minimum | -71.22664985 |
---|---|
5-th percentile | -38.22593762 |
Q1 | -18.32462815 |
median | -1.875260507 |
Q3 | 20.61966701 |
95-th percentile | 69.29515318 |
Maximum | 509.0525839 |
Range | 580.2792337 |
Interquartile range (IQR) | 38.94429517 |
Descriptive statistics
Standard deviation | 37.3724172 |
---|---|
Coefficient of variation (CV) | 7.04819442 |
Kurtosis | 15.56564922 |
Mean | 5.302410089 |
Median Absolute Deviation (MAD) | 18.80018823 |
Skewness | 2.445409609 |
Sum | 20880.89093 |
Variance | 1396.697568 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
0 | 5 | 0.1% |
14.51852417 | 1 | < 0.1% |
2.883975101 | 1 | < 0.1% |
2.939614266 | 1 | < 0.1% |
-11.27334732 | 1 | < 0.1% |
5.626311837 | 1 | < 0.1% |
-58.15746872 | 1 | < 0.1% |
136.9661639 | 1 | < 0.1% |
4.908435684 | 1 | < 0.1% |
26.7571717 | 1 | < 0.1% |
Other values (3924) | 3924 |
Value | Count | Frequency (%) |
-71.22664985 | 1 | |
-70.52448193 | 1 | |
-70.05000065 | 1 | |
-69.89739697 | 1 | |
-66.90792544 | 1 | |
-66.57636926 | 1 | |
-66.19216666 | 1 | |
-65.41341307 | 1 | |
-64.64018008 | 1 | |
-64.28266021 | 1 |
Value | Count | Frequency (%) |
509.0525839 | 1 | |
320.1818878 | 1 | |
309.5336812 | 1 | |
294.4974493 | 1 | |
262.8303346 | 1 | |
261.7100358 | 1 | |
237.7635566 | 1 | |
227.1340648 | 1 | |
210.2239816 | 1 | |
209.0729277 | 1 |
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
Phik (φk)
Phik (φk) is a new and practical correlation coefficient that works consistently between categorical, ordinal and interval variables, captures non-linear dependency and reverts to the Pearson correlation coefficient in case of a bivariate normal input distribution. There is extensive documentation available here. A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
The correlation heatmap measures nullity correlation: how strongly the presence or absence of one variable affects the presence of another.
The dendrogram allows you to more fully correlate variable completion, revealing trends deeper than the pairwise ones visible in the correlation heatmap.
First rows
df_index | Date | Adj Close | Close | High | Low | Open | Volume | Volume Chg | |
---|---|---|---|---|---|---|---|---|---|
0 | 11214 | 2006-07-03 | 1.779692 | 2.069643 | 2.077857 | 2.047857 | 2.054286 | 1.947708e+08 | NaN |
1 | 11215 | 2006-07-05 | 1.750517 | 2.035714 | 2.057143 | 2.020000 | 2.041071 | 5.182408e+08 | 166.077256 |
2 | 11216 | 2006-07-06 | 1.712743 | 1.991786 | 2.050000 | 1.986071 | 2.038929 | 6.332088e+08 | 22.184282 |
3 | 11217 | 2006-07-07 | 1.701380 | 1.978571 | 2.019643 | 1.952500 | 1.981429 | 7.993608e+08 | 26.239686 |
4 | 11218 | 2006-07-10 | 1.689096 | 1.964286 | 2.017500 | 1.946429 | 1.989286 | 5.293456e+08 | -33.778889 |
5 | 11219 | 2006-07-11 | 1.709057 | 1.987500 | 1.999643 | 1.947500 | 1.968214 | 8.250228e+08 | 55.857119 |
6 | 11220 | 2006-07-12 | 1.626446 | 1.891429 | 1.972857 | 1.890000 | 1.970357 | 9.273292e+08 | 12.400433 |
7 | 11221 | 2006-07-13 | 1.604640 | 1.866071 | 1.932857 | 1.836071 | 1.858214 | 1.249906e+09 | 34.785576 |
8 | 11222 | 2006-07-14 | 1.556118 | 1.809643 | 1.888929 | 1.791429 | 1.875000 | 9.930368e+08 | -20.551081 |
9 | 11223 | 2006-07-17 | 1.608326 | 1.870357 | 1.896786 | 1.844643 | 1.847500 | 1.024542e+09 | 3.172652 |
Last rows
df_index | Date | Adj Close | Close | High | Low | Open | Volume | Volume Chg | |
---|---|---|---|---|---|---|---|---|---|
3929 | 15143 | 2022-02-02 | 175.839996 | 175.839996 | 175.880005 | 173.330002 | 174.750000 | 84914300.0 | -1.507414 |
3930 | 15144 | 2022-02-03 | 172.899994 | 172.899994 | 176.240005 | 172.119995 | 174.479996 | 89418100.0 | 5.303936 |
3931 | 15145 | 2022-02-04 | 172.389999 | 172.389999 | 174.100006 | 170.679993 | 171.679993 | 82391400.0 | -7.858252 |
3932 | 15146 | 2022-02-07 | 171.660004 | 171.660004 | 173.949997 | 170.949997 | 172.860001 | 77251200.0 | -6.238758 |
3933 | 15147 | 2022-02-08 | 174.830002 | 174.830002 | 175.350006 | 171.429993 | 171.729996 | 74829200.0 | -3.135226 |
3934 | 15148 | 2022-02-09 | 176.279999 | 176.279999 | 176.649994 | 174.899994 | 176.050003 | 71285000.0 | -4.736386 |
3935 | 15149 | 2022-02-10 | 172.119995 | 172.119995 | 175.479996 | 171.550003 | 174.139999 | 90865900.0 | 27.468472 |
3936 | 15150 | 2022-02-11 | 168.639999 | 168.639999 | 173.080002 | 168.039993 | 172.330002 | 98566000.0 | 8.474136 |
3937 | 15151 | 2022-02-14 | 168.880005 | 168.880005 | 169.580002 | 166.559998 | 167.369995 | 86185500.0 | -12.560619 |
3938 | 15152 | 2022-02-15 | 172.789993 | 172.789993 | 172.949997 | 170.250000 | 170.970001 | 62527400.0 | -27.450209 |